Legendary Pokémon
Legendary Pokémon are Pokémon that are characterized by their rarity and their high base stat totals. They are very difficult to obtain because of their difficulty to locate, high levels, and low catch rates. They are also guaranteed to have a minimum of 3 perfect IVs when captured or spawned in.
Spawning
A Legendary Pokémon has a chance of spawning every 12.5 to 29.16 minutes. This chance of spawning depends on multiple factors, including whether Legendary Pokémon can spawn in the different biomes and spawn locations, whether the spawn positions are close enough to players, the amount of terrain that is compatible for a Legendary Pokémon’s spawn location, and a base percentage of the Legendary Pokémon spawn attempt succeeding (30% by default).
A message will be broadcast when one of them spawns. It is possible for more than one of each Legendary Pokémon to spawn in a world.
Locations
Generation 1
Pokémon | Biomes | ModID | Time | Location | Condition | Rarity |
---|---|---|---|---|---|---|
Articuno | Icy (Forge) except Ultra Space | — | — | Frozen Shrine | — | — |
Mewtwo | Does Not Spawn | — | — | Cloning Machine | — | — |
Mew | Modified Jungle | MC | Day | Land | — | 0.1 |
Guiana Springs | BYG | |||||
Rainforest Cliffs | BOP | |||||
Stone Forest | TF | |||||
Moltres | Mesa (Forge) except Ultra Space | — | — | Fiery Shrine | — | — |
Zapdos | Savanna (Forge) except Ultra Space | — | — | Static Shrine | — | — |
Generation 2
Pokémon | Biomes | ModID | Time | Location | Condition | Rarity |
---|---|---|---|---|---|---|
Celebi | Forest (Forge) | — | — | Ilex Shrine | — | — |
Entei | Mountainous except Mountainous Forests | — | Day | Land | — | 3.0 |
Volcanic Plains | BOP | |||||
Volcano | BOP | |||||
Ho-Oh | Does Not Spawn | — | Dusk | Clear Bell | — | — |
Lugia | Does Not Spawn | — | Dusk | Tidal Bell | — | — |
Raikou | Savannas | — | Dawn/Morning | Land | — | 3.0 |
Suicune | Beaches | — | Night | Land | — | 3.0 |
Generation 3
Pokémon | Biomes | ModID | Time | Location | Condition | Rarity |
---|---|---|---|---|---|---|
Deoxys | End Highlands | MC | Morning | Land | — | 0.3 |
Snowy Taiga Mountains | MC | |||||
Groudon | Desert Hills | MC | Day | Land | Clear Weather | 1.0 |
Jirachi | Gravelly Mountains | MC | Dawn/Morning | Land | — | 0.2 |
Jade Cliffs | BYG | |||||
Kyogre | Deep Cold Ocean | MC | Night | Water | Rainy Weather, Max Y 45 2x Spawn Rate in Stormy Weather | 2.0 |
Deep Frozen Ocean | MC | |||||
Deep Lukewarm Ocean | MC | |||||
Deep Ocean | MC | |||||
Deep Warm Ocean | MC | |||||
Latias | Ocean | MC | Morning | Air | — | 2.0 |
Warm Ocean | MC | |||||
Latios | Ocean | MC | Afternoon | Air | — | 2.0 |
Warm Ocean | MC | |||||
Rayquaza | Mountainous | — | Afternoon/Dusk | Air | — | 0.5 |
Regice | Freezing | — | Morning | Underground | Max Y 50 | 3.0 |
Regirock | Mesas | — | Afternoon | Underground | Max Y 50 | 3.0 |
Registeel | Arid | — | Dawn/Morning | Underground | Max Y 50 | 3.0 |
Generation 4
Pokémon | Biomes | ModID | Time | Location | Condition | Rarity |
---|---|---|---|---|---|---|
Arceus | Desert Hills | MC | — | Timespace Altar | — | — |
Azelf | Lakes, except Desert Lakes | — | Morning | Surface Water | — | 2.0 |
Forests | — | |||||
Cresselia | Tall Birch Forest | MC | Night | Land | Moon Phase 0 (Full Moon) | 0.5 |
Darkrai | Dark Forest Hills | MC | Night | Land | Moon Phase 4 (New Moon) | 0.3 |
Dialga | Desert Hills | MC | — | Timespace Altar | — | — |
Giratina | Desert Hills | MC | — | Timespace Altar | — | — |
Heatran | Mesas | — | — | Underground Lava | Max Y 50 | 2.0 |
Basalt Deltas | MC | Surface Lava | — | |||
Magma Wastes | BYG | |||||
Manaphy | Lukewarm Ocean | MC | Morning | Water | Clear Weather | 0.4 |
Warm Ocean | MC | |||||
Mesprit | Birches | — | Dawn/Morning | Surface Water | — | 2.0 |
Lakes, except Desert Lakes | — | |||||
Palkia | Desert Hills | MC | — | Timespace Altar | — | — |
Phione | Does Not Spawn | — | — | Hatch from Egg by breeding Manaphy | — | — |
Regigigas | Savannas | — | Afternoon/Dusk | Underground | Max Y 40 | 1.0 |
Shaymin | Flowery | — | Morning | Land | — | 0.2 |
Mount Lanakila | PM | |||||
Uxie | Lakes, except Desert Lakes | — | Afternoon | Surface Water | — | 2.0 |
Roofed | — |
Generation 5
Pokémon | Biomes | ModID | Time | Location | Condition | Rarity |
---|---|---|---|---|---|---|
Cobalion | Birch Forest Hills | MC | Night | Land | — | 3.0 |
Tall Birch Hills | MC | |||||
Wooded Hills | MC | |||||
Aspen Forest Hills | BYG | |||||
Boreal Forest Hills | BYG | |||||
Maple Hills | BYG | |||||
Seasonal Birch Forest Hills | BYG | |||||
Seasonal Forest Hills | BYG | |||||
Rainbow Hills | BOP | |||||
Genesect | Mountainous Forests | — | Night | Land | — | 0.3 |
Keldeo | Lakes | — | Day | Land | — | 0.4 |
River | MC | |||||
Kyurem | Ice Spikes | MC | Afternoon/Dusk | Land | — | 0.5 |
Landorus | Modified Badlands Plateau | MC | Dawn/Morning | Air | — | 1.0 |
Modified Wooded Badlands Plateau | MC | |||||
Wooded Badlands Plateau | MC | |||||
Meloetta | Flowery | — | Night | Land | — | 0.3 |
Reshiram | Redwoods | — | Day | Land | — | 0.5 |
Terrakion | Birch Forest Hills | MC | Night | Land | — | 3.0 |
Tall Birch Hills | MC | |||||
Wooded Hills | MC | |||||
Aspen Forest Hills | BYG | |||||
Boreal Forest Hills | BYG | |||||
Maple Hills | BYG | |||||
Seasonal Birch Forest Hills | BYG | |||||
Seasonal Forest Hills | BYG | |||||
Rainbow Hills | BOP | |||||
Thundurus | Plains (Category) | — | Morning | Air | Rainy Weather, 2x Spawn Rate in Stormy Weather | 2.0 |
Tornadus | Plains (Category) | — | Afternoon | Air | Rainy Weather, 2x Spawn Rate in Stormy Weather | 2.0 |
Victini | Savannas | — | Day | Land | Clear Weather | 0.4 |
Virizion | Birch Forest Hills | MC | Day | Land | — | 3.0 |
Tall Birch Hills | MC | |||||
Wooded Hills | MC | |||||
Aspen Forest Hills | BYG | |||||
Boreal Forest Hills | BYG | |||||
Maple Hills | BYG | |||||
Seasonal Birch Forest Hills | BYG | |||||
Seasonal Forest Hills | BYG | |||||
Rainbow Hills | BOP | |||||
Zekrom | Redwoods | — | Night | Land | — | 0.5 |
Generation 6
Pokémon | Biomes | ModID | Time | Location | Condition | Rarity |
---|---|---|---|---|---|---|
Diancie | Mountainous | — | Morning | Underground | Max Y 50 | 0.4 |
Hoopa | Arid | — | Afternoon | Land | — | 0.2 |
Small End Islands | MC | |||||
Volcanion | Desert Lakes | MC | Dawn/Morning | Liquid Floor | — | 0.5 |
Oasis | BYG | |||||
Volcanic Plains | BOP | |||||
Volcano | BOP | |||||
Xerneas | Dark Forest | MC | Day | Land | — | 0.5 |
Yveltal | Taiga Mountains | MC | Night | Air | — | 0.5 |
Zygarde | Does Not Spawn | — | — | Reassembly Unit | — | — |
Generation 7
Pokémon | Biomes | ModID | Time | Location | Condition | Rarity |
---|---|---|---|---|---|---|
Cosmoem | Does Not Spawn | — | — | Evolves from Cosmog | — | — |
Cosmog | Sunflower Plains | MC | Dusk/Night | Land | — | 1.0 |
Ultra Space | — | Dawn/Day | ||||
Lunala | Does Not Spawn | — | — | Evolves from Cosmoem | — | — |
Magearna | Roofed | — | Day | Indoors | On Birch Planks | 0.3 |
Marshadow | Hellish | — | Night | Land | — | 0.2 |
Badlands Plateau | MC | |||||
Melmetal | Does Not Spawn | — | — | Evolves from Meltan | — | — |
Meltan | Does Not Spawn | — | — | Mystery Box | — | — |
Necrozma | Dark Forest | MC | Night | Land | — | 0.5 |
Silvally | Does Not Spawn | — | — | Evolves from Type: Null | — | — |
Solgaleo | Does Not Spawn | — | — | Evolves from Cosmoem | — | — |
Tapu Bulu | Jungle | MC | Day | Land | — | 1.0 |
Tropical Islands | BYG | |||||
Tropical Rainforest | BYG | |||||
Rainforest | BOP | |||||
Tapu Fini | Jungle | MC | Afternoon | Surface Water | — | 1.0 |
Tropical Islands | BYG | |||||
Tropical Rainforest | BYG | |||||
Rainforest | BOP | |||||
Tapu Koko | Jungle | MC | Morning | Land | — | 1.0 |
Tropical Islands | BYG | |||||
Tropical Rainforest | BYG | |||||
Rainforest | BOP | |||||
Tapu Lele | Jungle | MC | Night | Land | — | 1.0 |
Tropical Islands | BYG | |||||
Tropical Rainforest | BYG | |||||
Rainforest | BOP | |||||
Type: Null | Jungle Edge | MC | Dusk/Night | Land | — | 2.0 |
Zeraora | Savanna Plateau | MC | Afternoon | Land | — | 0.1 |
Generation 8
Pokémon | Biomes | ModID | Time | Location | Condition | Rarity |
---|---|---|---|---|---|---|
Calyrex | Freezing Forests | — | Morning | Land | — | 2.0 |
Enamorus | Flowery | — | Dawn/Dusk | Air | — | 1.0 |
Eternatus | Swamps | — | Dawn/Morning | Land | — | 3.0 |
End Barrens | MC | |||||
Galarian Articuno | Does Not Spawn | — | — | Quests | — | — |
Galarian Zapdos | Does Not Spawn | — | — | Quests | — | — |
Galarian Moltres | Does Not Spawn | — | — | Quests | — | — |
Glastrier | Freezing, except Freezing Forests | — | Day | Land | — | 0.5 |
Kubfu | Bamboo Jungle | MC | Afternoon | Land | — | 2.0 |
Bamboo Jungle Hills | MC | |||||
Bamboo Forest | BYG | |||||
Bamboo Blossom Grove | BOP | |||||
Regidrago | Hellish | — | Day | Manmade | — | 1.0 |
Regieleki | End | — | Afternoon | Manmade | — | 1.0 |
Spectrier | Swamps | — | Night | Land | — | 0.5 |
Urshifu | Does Not Spawn | — | — | Evolves from Kubfu | — | — |
Zacian | Birch Forest | MC | Day | Land | — | 3.0 |
Forest | MC | |||||
Zamazenta | Birch Forest | MC | Night | Land | — | 3.0 |
Forest | MC | |||||
Zarude | Jungles | — | Night | Tree Top | — | 0.1 |
Config settings
The following settings related to Legendary Pokémon can be changed in the Pixelmon config files:
- allow-random-breeding-eggs-to-be-legendary : Whether or not Eggs made from two Ditto breeding together have a chance of hatching Legendary Pokémon.
- allow-random-breeding-eggs-to-be-mythic : Whether or not Eggs made from two Ditto breeding together have a chance of hatching Mythic Pokémon.
- allow-random-pokemon-to-be-legendary : If enabled, Pokémon spawned from /pokegive or from any pokespec have the possibility of containing Legendary Pokémon.
- shrine-encounter-mode : Whether Legendary shrines, such as the Legendary Bird or Timespace Trio shrines, can be used multiple times.
- legendary-spawn-ticks : How often (in ticks) on average a Legendary Pokémon attempts to spawn. The actual time interval ranges from 60% to 140% of the specified value in this setting.
- legendary-spawn-chance : The chance of a Legendary Pokémon spawn attempt succeeding (0-1) if a viable location has been found for one to spawn.
- allow-legendary-spawn : Whether or not Legendary Pokémon will spawn naturally. This only affects Pokémon that use the Legendary spawn rate.
- legendary-despawn-ticks : Number of ticks until legendaries will despawn.
- display-legendary-global-message : Whether or not a message will display when a Legendary Pokémon spawns. The message also displays which biome the Pokémon spawned in.
- do-legendary-raid-event : Displays server-wide announcement ‘A Legendary has spawned in a Max Raid Den in a biome’ when a Legendary spawns in one.
- meltan-transform-chance : Percentage chance for a Meltan to transform into Ditto on capture.
- meltan-box-spawn-rate : Chance for a Meltan to spawn with each opening.
- meltan-box-spawn-radius : Maximum block distance away from the box that a Meltan could spawn.
- meltan-box-initial-scraps-count : Amount of Netherite Scraps to initially open the Mystery Box.
- meltan-box-scraps-multiplier : Multiplier for the amount of scraps needed per box opening after the first.
- meltan-box-open-duration-millis : Amount of time, in milliseconds, that it takes for the Mystery Box to open.
- meltan-box-cooldown-duration-millis : Amount of time, in milliseconds, that it takes before the Mystery Box can be opened again.
- spawn-zygarde-cells : Allow Zygarde Cells to spawn randomly in the world.
- ilex-shrine-spawn-rate : Chance per valid chunk to contain an Ilex Shrine.
- ice-shrine-spawn-rates : Modifier for the success-rate of whether Ice shrines can spawn in any valid chunk naturally.
Источник
Легендарные покемоны птицы пиксельмон
Вы используете устаревший браузер. Этот и другие сайты могут отображаться в нём некорректно.
Вам необходимо обновить браузер или попробовать использовать другой.
Легендарные Покемоны всегда желанны для большинства игроков. Но не все люди знают, где их найти, не тратя много Покедолларов и не ожидая по несколько часов (а иногда и суток), пока Покемон появится сам по себе. В этом гайде я постараюсь рассказать все про Легендарных Покемонов, которые призываются с помощью алтарей.
1.Самые известные Покемоны, которые призываются на алтарях – это Трио Легендарных птиц – Артикуно, Молтрес и Запдос. Для того, чтобы их получить, первым делом нужно достать Сферы Душ. Для каждой птицы существует своя сфера. Чтобы ее создать, нужно совместить обычную Сферу (которая с некоторым шансом может выпасть с Покемона – Легендарного Босса. Также с очень маленьким шансом падает с обычного дикого Покемона и может быть куплена у нпс на спавне) и элементальный камень. Для сферы Морозных Душ – Ледяной камень, для сферы Огненных Душ – Огненный камень, а для сферы Статических Душ – Громовой камень (крафты ниже).
Когда вы создали Сферу Душ, нужно ее заполнить. Для этого нужно убить 375 диких Покемонов, когда Сфера находится в инвентаре. Теперь вам нужно найти соответствующие святыни в мире. Ледяная Святыня появляется в снежных биомах (Ice Spikes, Snowy Mountains), Огненная Святыня – в биомах Badlands Plateau и Mesa, а Статическая Святыня – в биоме Savanna Plateau. Когда вы нажмете ПКМ по алтарю соответствующей сферой, появится Легендарный Покемон.
2.С помощью специальной Дубовой Святыни (Ilex Altar) можно вызвать Селеби. Этот алтарь появляется в биоме Forest. Для того, чтобы призвать Селеби, нужно нажать ПКМ по алтарю с помощью ГС-Болла, который с некоторым шансом может появиться в пустынной пирамиде. К сожалению, на Проекте эта функция отключена.
3. Последний алтарь в этом списке – Временной алтарь, с помощью которого можно вызвать Временное Трио – Палкию, Диалгу и Гиратину, а также Арцеуса. Этот алтарь появляется в биоме Desert Hills. Для призыва Временного Трио необходимы две вещи: Красная Цепочка и одна из трех сфер – Твердая(Adamant) Сфера(Палкия), Блестящая(Lustrous) Сфера(Диалга) или Ужасная(Griseous) Сфера(Гиратина).
Источник