Mount — A special breed originally from the steppe around Bridgewatch.
No data available for this item
Prices are provided by the Albion Online Data Project
Max Quality Level | 5 |
Item Power | 800 |
Ability Power | 100 |
Slot Type | mount |
Weight | 35 |
Durability | 40.5k |
durabilityloss_receivedattack_mounted | 1 |
durabilityloss_receivedspell_mounted | 5 |
mounttime | 3 |
Mount HP | 710 |
Mount HP Regen | 7 |
remountdistance | 2 |
halfmountrange | 12 |
forceddismountcooldown | 30 |
forceddismountspellcooldown | 0 |
fulldismountcooldown | 30 |
remounttime | 0 |
forceddismountbuff | FORCE_DISMOUNTED |
hostiledismountbuff | DISMOUNTED_HOSTILE |
longhostiledismountbuff | DISMOUNTED_HOSTILE_LONG |
canusetownportal | true |
vfxAddonKeyword | mount_moabird |
Источник
The Saddled Moabird is a Tier 5 city Faction mount from Bridgewatch.
Saddled Moabird | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Mount Hit Points | Move Speed Bonus | Gallop Move Speed Bonus | ||||||||||
Normal | 5.0 | 800 | 710 | 70% | 127% | ||||||||||
Good | 5.0 | 820 | 710 | 70% | 127% | ||||||||||
Outstanding | 5.0 | 840 | 710 | 70% | 127% | ||||||||||
Excellent | 5.0 | 860 | 710 | 70% | 127% | ||||||||||
Masterpiece | 5.0 | 900 | 710 | 70% | 127% |
Mules: | |
Armored Horses: | |
Battle Mounts (Other): | |
City Faction Mount: | |
Recruiter’s Mount: | |
Warhorses: | |
Riding Horses: | |
Transport Oxen: | |
Adventurer’s Challenge Mount: | |
Other Mounts: | |
Battle Mounts (Season): |
To make sure Pest Lizards can’t chain-CC targets, enemies now have a full 6s immunity to a subsequent Toxic Cloud.
Pierce Through (Ballista) is no longer reflectable as it deals percent damage, which can lead to very high reflected damage when focusing targets with large health pools (e.g. Command Mammoths).
Venom Basilisk: (its role is reworked)
Источник