Angry Birds Wiki
Hello, and welcome to the Angry Birds Wiki! A place where you could find or share information about the Angry Birds and Bad Piggies series. Before editing, take note of the following:
- You can go to our Community Portal to get a quick start about us and what you can do to help!
- Please read our Rules and Edit Manual before you begin editing.
- Please read our Forum guidelines before you begin posting.
- Per our image policy, any non-official or non-Angry Birds/Bad Piggies images must be added to said user’s profile page, or else they may be deleted. If you are the artist yourself, you must select the «I created this image myself» ( > template ) option when uploading.
- Please make sure you do not post fanon material in our mainspace articles. For more info, go here.
- Click here to create your userpage. Add some Userboxes to tell everyone about yourself!
- Got any questions? Feel free to contact an administrator or a moderator for help.
- Click here to learn more about the wiki’s history.
The Angry Birds Wiki is happy to welcome you to the community and happy editing!
Angry Birds 2/Cards
Cards are items that appear in Angry Birds 2. When you play a level, the first three cards appear at the bottom left of the screen with the other cards on the main deck faced down. The cards are the birds or spells that you will choose for the next shot. Choose one by tapping the first three cards, just like choosing the birds in Angry Birds Stella’s pig sightings levels. However, it is used to attack the pigs. If the player runs out of them & there’s still pigs remaining, they will either watch a video for a free bird once or be charged with × 60 for additional 3 cards for the first time, the price will increase to 180 for the second time & will double every time you revive. after the fifth revived the price stops doubling, If you don’t revive the level is failed and you lose a heart.
The player can also shuffle them by paying 20 gems which you change the birds. In addition, the player can also retry a room they are currently playing by paying 40 gems, which doubles every time.
The pricing system goes: first 60, second 180, third 360, fourth 720, fifth onwards 1,440. (In older versions of the game the pricing used to go by the sixtys times table).
Contents
Card Ranks [ ]
As you level up a bird or spell, its card will change in appearance. The way to level up a bird’s card rank is by giving them the correct color feathers.
These are the card ranks, in order.
Rank | Card type | required (for each bird) | accumulated (total for all 11 birds) | |
---|---|---|---|---|
1 | Vanilla | — | — | |
2 | Bronze | 100 | 1100 | |
3 | Silver | 250 | 3850 | |
4 | Gold | 550 | 9900 | |
5 | Azure | 950 | 20350 | |
6 | Emerald | 1400 | 35750 | |
7 | Amethyst | 1600 | 53350 | |
8 | Diamond | 1800 | 73150 | |
9 | Elder Bronze | 1900 | 94050 | |
10 | Elder Silver | 2100 | 117150 | |
11 | Elder Gold | 2300 | 142450 | |
12 | Elder Azure | 2400 | 168850 | |
13 | Elder Emerald | 2600 | 197450 | |
14 | Elder Amethyst | 2900 | 229350 | |
15 | Elder Diamond | 3100 | 263450 | |
16 | Master Bronze | 3300 | 299750 | |
17 | Master Silver | 3500 | 338250 | |
18 | Master Gold | 3700 | 378950 | |
19 | Master Azure | 3900 | 421850 | |
20 | Master Emerald | 5000 | 476850 | |
21 | Master Amethyst | 6000 | 542850 | |
22 | Master Diamond | 7000 | 619850 | |
23 | Pristine Bronze | 9000 | 718850 | |
24 | Pristine Silver | 12000 | 850850 | |
25 | Pristine Gold | 15000 | 1015850 | |
26 | Pristine Azure | 17000 | 1202850 | |
27 | Pristine Emerald | 18000 | 1400850 | |
28 | Pristine Amethyst | 19000 | 1609850 | |
29 | Pristine Diamond | 23000 | 1862850 | |
30 | Epic Bronze | 30000 | 2192850 | |
31 | Epic Silver | 35000 | 2577850 | |
32 | Epic Gold | 40000 | 3017850 | |
33 | Epic Azure | 45000 | 3512850 | |
34 | Epic Emerald | 50000 | 4062850 | |
35 | Epic Amethyst | 50000 | 4612850 | |
36 | Epic Diamond | 50000 | 5162850 | |
37 | Ancient Bronze | 50000 | 5712850 | |
38 | Ancient Silver | 50000 | 6262850 | |
39 | Ancient Gold | 50000 | 6812850 | |
40 | Ancient Azure | 50000 | 7362850 | |
41 | Ancient Emerald | 50000 | 7912850 | |
42 | Ancient Amethyst | 50000 | 8462850 | |
43 | Ancient Diamond | 50000 | 9012850 | |
44 | Mythic Bronze | 50000 | 9562850 | |
45 | Mythic Silver | 50000 | 10112850 | |
46 | Mythic Gold | 50000 | 10662850 | |
47 | Mythic Azure | 70000 | 11432850 | |
48 | Mythic Emerald | 30000 | 11762850 | |
49 | Mythic Amethyst | 70000 | 12532850 | |
50 | Mythic Diamond | 50000 | 13082850 | |
51 | Legendary | 50000 | 13632850 | |
52 (and up) | Legendary | 50000 | — |
Источник
Angry Birds Wiki
Hello, and welcome to the Angry Birds Wiki! A place where you could find or share information about the Angry Birds and Bad Piggies series. Before editing, take note of the following:
- You can go to our Community Portal to get a quick start about us and what you can do to help!
- Please read our Rules and Edit Manual before you begin editing.
- Please read our Forum guidelines before you begin posting.
- Per our image policy, any non-official or non-Angry Birds/Bad Piggies images must be added to said user’s profile page, or else they may be deleted. If you are the artist yourself, you must select the «I created this image myself» ( > template ) option when uploading.
- Please make sure you do not post fanon material in our mainspace articles. For more info, go here.
- Click here to create your userpage. Add some Userboxes to tell everyone about yourself!
- Got any questions? Feel free to contact an administrator or a moderator for help.
- Click here to learn more about the wiki’s history.
The Angry Birds Wiki is happy to welcome you to the community and happy editing!
Angry Birds 2/Score Multiplier Rank
Ranks are the level of the birds in Angry Birds 2. The rank affects the multiplier of the score, meaning a higher level will achieve a higher score, filling the Destruct-O-Meter faster.
There are currently 51 Bird Ranks and 50 Slingshot Ranks.
Contents
Bird Rank [ ]
Players may increase the rank by collecting feathers. As the birds rank up, their cards will also change appearances.
Rank | Card type | required (for each bird) | accumulated (total for all 11 birds) | |
---|---|---|---|---|
1 | Vanilla | — | — | |
2 | Bronze | 100 | 1100 | |
3 | Silver | 250 | 3850 | |
4 | Gold | 550 | 9900 | |
5 | Azure | 950 | 20350 | |
6 | Emerald | 1400 | 35750 | |
7 | Amethyst | 1600 | 53350 | |
8 | Diamond | 1800 | 73150 | |
9 | Elder Bronze | 1900 | 94050 | |
10 | Elder Silver | 2100 | 117150 | |
11 | Elder Gold | 2300 | 142450 | |
12 | Elder Azure | 2400 | 168850 | |
13 | Elder Emerald | 2600 | 197450 | |
14 | Elder Amethyst | 2900 | 229350 | |
15 | Elder Diamond | 3100 | 263450 | |
16 | Master Bronze | 3300 | 299750 | |
17 | Master Silver | 3500 | 338250 | |
18 | Master Gold | 3700 | 378950 | |
19 | Master Azure | 3900 | 421850 | |
20 | Master Emerald | 5000 | 476850 | |
21 | Master Amethyst | 6000 | 542850 | |
22 | Master Diamond | 7000 | 619850 | |
23 | Pristine Bronze | 9000 | 718850 | |
24 | Pristine Silver | 12000 | 850850 | |
25 | Pristine Gold | 15000 | 1015850 | |
26 | Pristine Azure | 17000 | 1202850 | |
27 | Pristine Emerald | 18000 | 1400850 | |
28 | Pristine Amethyst | 19000 | 1609850 | |
29 | Pristine Diamond | 23000 | 1862850 | |
30 | Epic Bronze | 30000 | 2192850 | |
31 | Epic Silver | 35000 | 2577850 | |
32 | Epic Gold | 40000 | 3017850 | |
33 | Epic Azure | 45000 | 3512850 | |
34 | Epic Emerald | 50000 | 4062850 | |
35 | Epic Amethyst | 50000 | 4612850 | |
36 | Epic Diamond | 50000 | 5162850 | |
37 | Ancient Bronze | 50000 | 5712850 | |
38 | Ancient Silver | 50000 | 6262850 | |
39 | Ancient Gold | 50000 | 6812850 | |
40 | Ancient Azure | 50000 | 7362850 | |
41 | Ancient Emerald | 50000 | 7912850 | |
42 | Ancient Amethyst | 50000 | 8462850 | |
43 | Ancient Diamond | 50000 | 9012850 | |
44 | Mythic Bronze | 50000 | 9562850 | |
45 | Mythic Silver | 50000 | 10112850 | |
46 | Mythic Gold | 50000 | 10662850 | |
47 | Mythic Azure | 70000 | 11432850 | |
48 | Mythic Emerald | 30000 | 11762850 | |
49 | Mythic Amethyst | 70000 | 12532850 | |
50 | Mythic Diamond | 50000 | 13082850 | |
51 | Legendary | 50000 | 13632850 | |
52 (and up) | Legendary | 50000 | — |
How to earn feathers [ ]
Feathers can be earned in several ways in Angry Birds 2:
- The free, rare, level chest or legendary ( × 50~15,000) – sometimes the chests will contain feathers.
- Completing the daily challenges ( × 400~1,000)
- The Nest’s daily feathers ( × ≥10~500) (increases with more redemptions)
- The Arena winnings. ( × 150~2,500)
- The Tower of Fortune ( × ≥101~2,400) (varies depending on the tower streak max 60 floor level)
Slingshot Rank [ ]
Players may increase the rank by collecting a complete set of Bird Hats.
Rank (= number of hat sets required) | Slingshot type | |
---|---|---|
0 | Vanilla | |
1 | Bronze | |
2 | Silver | |
3 | Gold | |
4 | Azure | |
5 | Emerald | |
6 | Amethyst | |
7 | Diamond | |
8 | Elder Bronze | |
9 | Elder Silver | |
10 | Elder Gold | |
11 | Elder Azure | |
12 | Elder Emerald | |
13 | Elder Amethyst | |
14 | Elder Diamond | |
15 | Master Bronze | |
16 | Master Silver | |
17 | Master Gold | |
18 | Master Azure | |
19 | Master Emerald | |
20 | Master Amethyst | |
21 | Master Diamond | |
22 | Pristine Bronze | |
23 | Pristine Silver | |
24 | Pristine Gold | |
25 | Pristine Azure | |
26 | Pristine Emerald | |
27 | Pristine Amethyst | |
28 | Pristine Diamond | |
29 | Epic Bronze | |
30 | Epic Silver | |
31 | Epic Gold | |
32 | Epic Azure | |
33 | Epic Emerald | |
34 | Epic Amethyst | |
35 | Epic Diamond | |
36 | Ancient Bronze | |
37 | Ancient Silver | |
38 | Ancient Gold | |
39 | Ancient Azure | |
40 | Ancient Emerald | |
41 | Ancient Amethyst | |
42 | Ancient Diamond | |
43 | Mythic Bronze | |
44 | Mythic Silver | |
45 | Mythic Gold | |
46 | Mythic Azure | |
47 | Mythic Emerald | |
48 | Mythic Amethyst | |
49 | Mythic Diamond | |
50 (and up) | Legendary |
Источник